000 | 00000nam a22000001a 4500 | ||
---|---|---|---|
001 | 18335 | ||
003 | OSt | ||
005 | 20190626102028.7 | ||
008 | 170829s1995||||-us||||||b||||||||||eng|| | ||
020 | _a0590279041 | ||
082 | _a428 SCH368d | ||
110 | _aScholastic Math Place | ||
245 | _aData news:representing and interpreting data about our town/Scholastic Math Place | ||
264 | _aNew York:Scholastic Inc. | ||
300 | _a144 p. | ||
650 | _aInglés básicoÌ | ||
942 |
_2ddc _cBK |