Matemática básica / Rafael Peña Geraldino (Registro nro. 1148)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1148 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260204211723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040116s1997||||dr ||||||b||||||||||spa|| |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RD 510 P393m |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | RD 510 P393m |
| 100 ## - ASIENTO PRINCIPAL -- NOMBRE PERSONAL | |
| Personal name | Peña Geraldino, Rafael |
| 245 ## - TÍTULO PROPIAMENTE DICHO: SUBTÍTULO | |
| Title | Matemática básica / Rafael Peña Geraldino |
| 250 ## - MENCIÓN DE EDICIÓN | |
| Edition statement | 3 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Santo Domingo : Antillas |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extensión | 365 p. |
| 650 ## - ASIENTO SECUNDARIO DE MATERIA -- TERMINO TEMÁTICO | |
| Termino Temático Como Elemento de Entrada | 1.MatemáticaÌ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Libros |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003645 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003646 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003647 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003648 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003649 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003650 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003651 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | 1 | RD 510 P393M | 003652 | 12/07/2022 | 09/09/2019 | Libros | 12/07/2022 | ||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003653 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003654 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003655 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 003656 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 004472 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 004473 | 09/09/2019 | 09/09/2019 | Libros | ||||||
| Dewey Decimal Classification | Biblioteca UTECO | 09/09/2019 | RD 510 P393M | 008451 | 09/09/2019 | 09/09/2019 | Libros |
